Since the 1950s, Leica has assigned 5-digit order numbers to each of their products. This page shows my compilation and collation of these numbers from various sources on the Web. Before that time, they used 5-letter product codes; some products have both. I have included a few of the letter codes, but I haven't tried to get them all.
There is some structure evident in how the codes are assigned; for example, those starting with “10” are all cameras, those with “11” are all lenses, and “13” seems to indicate filters. Beyond that, I haven’t been able to discern any pattern in the other number ranges.
Finally, some products seem to have been designated in other systems, e.g. lenses sold under the “ELCAN” name. They are gathered in a final table of their own.
Range 10 xxx: Cameras |
Range 11 xxx: Lenses |
Range 12 xxx: Lens Hoods and Finders |
Range 13 xxx: Filters |
Range 14 xxx |
Range 16 xxx |
Range 18 xxx |
Range 19 xxx |
Range 42 xxx |
Other |
Order Number | Item | 5-letter code |
---|---|---|
10 041 | Leica R4 (chrome) | |
10 043 | Leica R4 (black) | |
10 045 | Leica R4s | |
10 046 | Leica R4s MOD 2 | |
10 047 | Leica R4s MOD P | |
10 051 | Leica R4 (gold) | |
10 090 | LEICA R9 Anthracite finish | |
10 091 | LEICA R9 Black finish | |
10 096 | LEICA R9 Entry Set: with LEICA VARIO-ELMAR-R 35-70mm f/4 | |
10 101 | MD | |
10 103 | MDa | |
10 105 | MD-2 | |
10 125 | Leica M1 | |
10 125 | M1 | KOOCT |
10 301 | Leica MP silver chrome, 0.72 finder | |
10 302 | Leica MP black paint finish, 0.72 finder | |
10 303 | Leica MP silver chrome, 0.58 finder | |
10 305 | Leica MP silver chrome, 0.85 finder | |
10 370 | M-A 127 black | |
10 371 | M-A 127 chrom | |
10 400 | M4 | |
10 410 | M4-2 | |
10 501 | M5 | |
10 503 | Leica M7 black chrome | |
10 503 | M7 chrom | |
10 504 | Leica M7 silver chrome | |
10 504 | M7 black | |
10 704 | M9 camera black | |
10 705 | M9 camera steel gray | |
10 711 | M8 camera | |
10 760 | Leica M Monochrom | |
10 772 | M-P camera silver | |
10 773 | M-P camera black | |
10 801 | Leica S2 | |
10 803 | Leica S (Type 006) | |
10 850 | LEICA SL (Typ 601) |
There are 245 lenses in this list; a few Elcan lenses are in the "other" table. There are columns to indicate the mount for each lens.
Lens mount designations:
Code | Mount |
---|---|
M39 | Original M39 screw mount |
M | M rangefinder bayonet mount |
R | SLR mount: Leicaflex & R series |
S | S series autofocus medium-format digital |
L | Mirrorless autofocus full 24×36mm digital |
T | Mirrorless autofocus APS-C digital |
Order Number | Lens | M39 | M | R | S | L | T | 5-letter code |
---|---|---|---|---|---|---|---|---|
11 005 | Summaron f= 2.8 cm 1:5.6 | X | X | X | ||||
11 003 | CARL ZEISS HOLOGON 1:8/15 FOR LEICA-M | X | SNOOX | |||||
11 006 | Summaron f= 3.5 cm 1:2.8 | SIMOO | ||||||
11 008 | Summicron (I) f= 3.5 cm 1:2 | X | SAWOO | |||||
11 050 | Summarit-S 35mm f/2.5 ASPH CS | X | ||||||
11 051 | Summarit-S 70mm f/2.5 ASPH CS | X | ||||||
11 052 | APO-Macro-Summarit-S 120mm f/2.5 CS | X | ||||||
11 053 | APO-Tele-Elmar-S 180mm f/3.5 CS | X | ||||||
11 054 | Super-Elmar-S 24mm f/3.5 ASPH. | X | ||||||
11 055 | Summarit-S 70mm f/2.5 ASPH | X | ||||||
11 056 | Summicron-S 100mm f/2 ASPH | X | ||||||
11 058 | Vario-Elmar-S 30-90mm f/3.5-5.6 ASPH. | X | ||||||
11 064 | Summarit-S 35mm f/2.5 ASPH | X | ||||||
11 070 | APO-Macro-Summarit-S 120mm f/2.5 | X | ||||||
11 073 | Elmarit-S 30mm f/2.8 ASPH | X | SAMWO | |||||
11 074 | Elmarit-S 30mm f/2.8 ASPH CS | X | ||||||
11 077 | Elmarit-S 45mm f/2.8 ASPH | X | ||||||
11 078 | Elmarit-S 45mm f/2.8 ASPH CS | X | ||||||
11 079 | TS-APO-Elmar-S 20mm f/5.6 ASPH. | X | ||||||
11 080 | Vario-Elmar-T 18-56mm f/3.5-5.6 ASPH | X | ||||||
11 081 | Summicron-T 23mm f/2 ASPH | X | ||||||
11 082 | Super-Vario-Elmar-T 11-23mm f/3.5-4.5 ASPH | X | ||||||
11 083 | APO-Vario-Elmar-T 55-135mm f/3.5-4.5 ASPH | X | ||||||
11 084 | Summilux-TL 35mm f/1.4 ASPH (Black Anodized) | X | ||||||
11 085 | Summilux-TL 35mm f/1.4 ASPH (Silver Anodized) | X | ||||||
11 101 | 35mm f 2.8 Elmarit-R I (1964-68) | X | ||||||
11 102 | Super-Angulon f= 2.1 cm 1:4 | |||||||
11 103 | 21mm f3.4 Super-Angulon | |||||||
11 104 | Summicron (I) f= 3.5 cm 1:2 | |||||||
11 106 | Summaron f= 3.5 cm 1:2.8 M3 finder optics | SIMWO | ||||||
11 108 | Summicron (I) f= 3.5 cm 1:2 M3 finder optics | SAMWO | ||||||
11 111 | 135mm f 2.8 Elmarit-R I | X | ||||||
11 114 | SUMMILUX 50mm f/1.4 | |||||||
11 115 | 35mm f 2 Summicron-R II | X | ||||||
11 134 | Elmarit-M 21mm f/2.8 Black | X | ||||||
11 135 | Elmarit-M 21mm f/2.8 ASPH. Black | X | ||||||
11 136 | Summicron-M 90mm f/2 (II) black | X | ||||||
11 137 | Summicron-M 90mm f/2 (II) chrome | X | ||||||
11 141 | APO-Summicron-M 50mm f/2 (VI) black | X | ||||||
11 141 | APO-Summicron-M 50mm f/2.0 ASPH Lens | X | ||||||
11 143 | 35mm f 1.4 Summilux-R | X | ||||||
11 144 | 35mm f 1.4 Summilux-R | X | ||||||
11 145 | Super-Elmar-M 21mm f/3.4 black | X | ||||||
11 145 | 21mm Super-Elmar-M f/ 3.4 ASPH Lens | X | ||||||
11 154 | 90mm f 2.8 Elmarit-R II | X | ||||||
11 175 | Apo-Vario-Elmarit-SL 90–280mm f/2.8-4 | X | ||||||
11 176 | Vario-Elmarit-SL 24-90mm f/2.8-4 ASPH. | X | ||||||
11 176 | Vario-Elmarit-SL 24–90mm f/2.8-4 ASPH. | X | ||||||
11 180 | Summilux-SL 50mm f/1.4 ASPH | X | ||||||
11 201 | 35mm f 2.8 Elmarit-R I (1968-73) | X | ||||||
11 201 | 35mm f 2.8 Elmarit-R II | X | ||||||
11 202 | 35mm f 4 PA-Curtagon-R | X | ||||||
11 203 | 60mm f 2.8 Macro-Elmarit-R | X | ||||||
11 204 | 28mm f 2.8 Elmarit-R I | X | ||||||
11 205 | 60mm f 2.8 Macro-Elmarit-R | X | ||||||
11 206 | 28mm f 2.8 Elmarit-R I | X | ||||||
11 210 | 100mm f 2.8 APO-Macro-Elmarit-R | X | ||||||
11 211 | 135mm f 2.8 Elmarit-R II | X | ||||||
11 212 | 60mm f 2.8 Macro-Elmarit-R | X | ||||||
11 213 | 15mm f 3.5 Super-Elmar-R | X | ||||||
11 216 | 50mm f/2 Summicron-R II | X | ||||||
11 219 | 90mm f 2 Summicron-R | X | ||||||
11 221 | 24mm f 2.8 Elmarit-R | X | ||||||
11 222 | 16mm f 2.8 Fisheye-Elmarit-R | X | ||||||
11 224 | 80mm–200mm f 4.5 Vario-Elmar-R | X | ||||||
11 225 | 19mm f 2.8 Elmarit-R I | X | ||||||
11 226 | 75mm-200mm f 4.5 Vario-Elmar-R | X | ||||||
11 227 | 35mm f 2 Summicron-R I | X | ||||||
11 228 | 50mm f/2 Summicron-R I | X | ||||||
11 229 | 90mm f 2.8 Elmarit-R I | X | ||||||
11 230 | 100mm f 4 Macro-Elmar-R | X | ||||||
11 231 | 35mm f 2.8 Elmarit-R III | X | ||||||
11 232 | 100mm f 4 Macro-Elmar-R | X | ||||||
11 239 | 90mm f 2.8 Elmarit-R I | X | ||||||
11 240 | 180mm f 3.4 APO-Telyt-R | X | ||||||
11 242 | 180mm f 3.4 APO-Telyt-R | X | ||||||
11 243 | 500mm f 8 MR-Telyt-R | X | ||||||
11 244 | 35mm-70mm f 3.5 Vario-Elmar-R | X | ||||||
11 245 | 280mm f 2.8 APO-Telyt-R | X | ||||||
11 246 | 70mm-210mm f 4 Vario-Elmar-R | X | ||||||
11 247 | 28mm f 2.8 Elmarit-R I | X | ||||||
11 248 | 35mm-70mm f 3.5 Vario-Elmar-R | X | ||||||
11 249 | LEICA APO-EXTENDER-R 1.4 x | X | ||||||
11 251 | 35mm f 2.8 Elmarit-R III | X | SIMOM | |||||
11 253 | 60mm f 2.8 Macro-Elmarit-R | X | ||||||
11 254 | 90mm f 2 Summicron-R | X | ||||||
11 256 | 400mm f 2.8 APO-Telyt-R | X | ||||||
11 257 | 24mm f 2.8 Elmarit-R | X | ||||||
11 258 | 19mm f 2.8 Elmarit-R II | X | ||||||
11 259 | 28mm f 2.8 Elmarit-R II | X | ||||||
11 260 | 400mm f 2.8 APO-Telyt-R | X | ||||||
11 261 | 280mm f 4 APO-Telyt-R | X | ||||||
11 263 | 280mm f 4 APO-Telyt-R | X | ||||||
11 265 | 28mm-70mm f 3.5-4.5 Vario Elmar-R | X | ||||||
11 267 | 70mm-180mm f 2.8 Vario-APO-Elmarit-R | X | ||||||
11 268 | 105mm-280mm f 4.2 Vario-Elmar-R | X | ||||||
11 269 | LEICA APO-EXTENDER-R 2 x | X | ||||||
11 270 | 100mm f 4 Macro-Elmar-R | X | ||||||
11 271 | 180mm f 2 APO-Summicron-R | X | ||||||
11 273 | 180mm f 2.8 Elmarit-R II | X | ||||||
11 273 | 180mm f 2.8 APO-Elmarit-R I Apo version | X | ||||||
11 274 | 21mm–35mm f/3.5–f/4.0 ASPH. Vario-Elmar-R | X | ||||||
11 275 | 35mm-70mm f 2.8 Vario-Elmarit-R ASPH | X | ||||||
11 277 | 35mm-70mm f 4 Vario-Elmar-R | X | ||||||
11 279 | 70mm-180mm f 2.8 Vario-APO-Elmarit-R | X | ||||||
11 280 | 80mm-200mm f 4 Vario-Elmar-R | X | ||||||
11 281 | 80mm-200mm f 4 Vario-Elmar-R | X | ||||||
11 306 | Summaron f= 3.5 cm 1:2.8 | X | ||||||
11 307 | Summicron (I) f= 3.5 cm 1:2 black | X | ||||||
11 308 | Summicron-M 35mm f/2 (I) black | X | ||||||
11 309 | Summicron-M 35mm f/2 (III) black | X | ||||||
11 310 | Summicron-M 35mm f/2 (IV) black | X | ||||||
11 311 | Summicron-M 35mm f/2 (IV) chrome | X | ||||||
11 325 | 15mm f 3.5 Super-Elmar-R | X | ||||||
11 326 | 15mm f 2.8 Super-Elmarit-R ASPH | X | ||||||
11 327 | 16mm f 2.8 Fisheye-Elmarit-R | X | ||||||
11 329 | 19mm f 2.8 Elmarit-R II | X | ||||||
11 331 | 24mm f 2.8 Elmarit-R | X | ||||||
11 333 | 28mm f 2.8 Elmarit-R II | X | ||||||
11 337 | 35mm f 1.4 Summilux-R | X | ||||||
11 339 | 35mm f 2 Summicron-R II | X | ||||||
11 347 | 60mm f 2.8 Macro-Elmarit-R | X | ||||||
11 349 | 80mm f 1.4 Summilux-R | X | ||||||
11 350 | 90mm f 2 APO-Summicron-R ASPH | X | ||||||
11 352 | 100mm f 2.8 APO-Macro-Elmarit-R | X | ||||||
11 354 | 180mm f 2 APO-Summicron-R | X | ||||||
11 357 | 180mm f 2.8 APO-Elmarit-R II | X | ||||||
11 360 | 280mm f 4 APO-Telyt-R | X | ||||||
11 364 | 28mm-70mm f 3.5-4.5 Vario Elmar-R | X | ||||||
11 365 | 28mm-90mm f 2.8-4.5 ASPH Vario-Elmarit-R | X | ||||||
11 542 | SUMMICRON-C 40mm f/2 | X | ||||||
11 601 | Summilux-M 24mm f/1.4 ASPH black | X | ||||||
11 602 | Noctilux-M 50mm f/0.95 ASPH black | X | ||||||
11 604 | Summicron-M 28mm f/2 ASPH. Black | X | ||||||
11 606 | Elmarit-M 28mm f/2.8 ASPH black | X | ||||||
11 608 | Summicron-M 35mm f/2 ASPH silver (S) | X | X | |||||
11 609 | Summicron-M 35mm f/2 ASPH titanium | X | ||||||
11 611 | Summicron-M 35mm f/2 ASPH black | X | ||||||
11 615 | Summicron-M 50mm f/2 (IV, V) 50th | X | ||||||
11 616 | Summicron-M 35mm f/2 ASPH chrome LHSA | X | ||||||
11 619 | SUMMICRON 50mm f/2 | X | ||||||
11 625 | Tri-Elmar-M 28-35-50mm f/4 ASPH black | X | ||||||
11 624 | Summicron-M 50mm f/2 (IV, V) titan | X | ||||||
11 626 | Tri-Elmar-M 16-18-21mm f/4 ASPH black 6-bit | X | ||||||
11 628 | SUMMILUX-M 50mm f/1.4 ASPH LHSA | X | ||||||
11 629 | 90mm f/4 Macro Kit (6-Bit, Black) | X | ||||||
11 633 | Macro-Elmar-M 90mm f/4 Black | X | ||||||
11 634 | Macro-Elmar-M 90mm f/4 chrome | X | ||||||
11 637 | APO-Summicron-M 75mm f/2 ASPH black 6-bit | X | ||||||
11 642 | Tri-Elmar-M 16-18-21mm f/4 ASPH black 6-bit | X | ||||||
11 643 | Summarit-M 35mm f/2.5 black | X | ||||||
11 644 | Summarit-M 50mm f/2.5 black | X | ||||||
11 645 | Summarit-M 75mm f/2.5 black | X | ||||||
11 646 | Summarit-M 90mm f/2.5 black | X | ||||||
11 647 | Summilux-M 21mm f/1.4 ASPH black | X | ||||||
11 648 | Elmar-M 24mm f/3.8 ASPH black | X | ||||||
11 649 | Super-Elmar-M 18mm f/3.8 ASPH black | X | ||||||
11 661 | Summicron-M 28mm f/2 ASPH. Silver | X | ||||||
11 663 | Summilux-M 35mm f/1.4 ASPH.fle black | X | ||||||
11 663 | Summilux-M 35mm f/1.4 ASPH.fle silver | X | ||||||
11 667 | Noctilux-M 50mm f/0.95 ASPH Lens (Silver) | X | ||||||
11 668 | Summilux-M 28mm f/1.4 ASPH. black | X | ||||||
11 670 | Macro-Elmar-M 90mm f/4 Lens | X | ||||||
11 671 | Summarit-M 35mm f/2.4 ASPH. Black | X | ||||||
11 675 | Summilux-M 35mm f/1.4 ASPH Lens (Silver) | X | ||||||
11 679 | Summarit-M 35mm f/2.4 ASPH. Silver | X | ||||||
11 680 | Summarit-M 50mm f/2.4 Lens (Black) | X | ||||||
11 681 | Summarit-M 50mm f/2.4 Lens (Silver) | X | ||||||
11 682 | Summarit-M 75mm f/2.4 Lens (Black) | X | ||||||
11 683 | Summarit-M 75mm f/2.4 Lens (Silver) | X | ||||||
11 684 | Summarit-M 90mm f/2.4 Lens (Black) | X | ||||||
11 685 | Summarit-M 90mm f/2.4 Lens (Silver) | X | ||||||
11 688 | Summilux-M 50mm f/1.4 ASPH. Lens (Black-Chrome Edition) | X | ||||||
11 689 | Summicron-M 35mm f/2 ASPH. Lens (Black-Chrome Edition) | X | ||||||
11 696 | Summicron-M 35mm f/2 ASPH gray | X | ||||||
11 800 | Tele-Elmarit-M 90mm f/2.8 (II) black | X | ||||||
11 801 | Elmarit 28mm f/2.8 I | X | ||||||
11 802 | Elmarit 28mm f/2.8 II | X | ||||||
11 803 | Super-Angulon-R 21mm f 3.4 | X | ||||||
11 804 | Elmarit-M 28mm f/2.8 (III) black | X | ||||||
11 806 | 90mm f 2.8 Elmarit-R II | X | ||||||
11 807 | Elmarit-M 90mm f/2.8 black | X | ||||||
11 808 | Elmarit-M 90mm f/2.8 Silver | X | ||||||
11 809 | Elmarit-M 28mm f/2.8 (IV) black | X | ||||||
11 810 | Summilux-M 75mm f/1.4 Black | X | ||||||
11 812 | 28mm f 2.8 PC-Super-Angulon-R | X | ||||||
11 813 | 21mm f 4 Super-Angulon-R | X | ||||||
11 814 | Summilux-M 75mm f/1.4 Black | X | ||||||
11 815 | Summilux-M 75mm f/1.4 Black | X | ||||||
11 816 | Summicron-M 50mm f/2 (IV, V) chrome | X | ||||||
11 817 | Summicron-M 50mm f/2 (III) black | X | ||||||
11 819 | Summicron-M 50mm f/2 (IV, V) black | X | ||||||
11 820 | NOCTILUX 50mm f/1.2 | X | ||||||
11 821 | Noctilux-M 50mm f/1.0 Black | X | ||||||
11 822 | Noctilux-M 50mm f/1 black | X | ||||||
11 823 | Elmar-M 50mm f/2.8 chrome | X | ||||||
11 824 | Elmar-M 50mm f/2.8 black | X | ||||||
11 825 | Summicron-M 50mm f/2 (IV, V) chrome | X | ||||||
11 826 | Summicron-M 50mm f/2 (IV, V) black 6-bit | X | ||||||
11 829 | Elmarit-M 135mm f/2.8 (I/II) black | X | ||||||
11 831 | Elmar-M 50mm f/2.8 Black | X | ||||||
11 842 | 800mm f 5.6 APO-Telyt-R Module | X | ||||||
11 846 | 280mm f 2.8 APO-Telyt-R Module | X | ||||||
11 847 | 400mm f 2.8 APO-Telyt-R Module | X | ||||||
11 848 | 560mm f 4 APO-Telyt-R Module | X | ||||||
11 856 | Summilux-M 50mm f/1.4 Silver | X | ||||||
11 857 | 400mm f/4 APO-Telyt-R Module | X | ||||||
11 858 | 560mm f/5.6 APO-Telyt-R Module | X | ||||||
11 859 | Summilux-M 35mm f/1.4 ASPH. titanium | X | ||||||
11 860 | Summilux 35mm f/1.4 II titanium | X | ||||||
11 868 | Summilux-M 50mm f/1.4 Black | X | ||||||
11 869 | Summilux 35mm f/1.4 I | X | ||||||
11 870 | Summilux 35mm f/1.4 II black | X | ||||||
11 871 | Summilux 35mm f/1.4 II black | X | ||||||
11 872 | Summilux 35mm f/1.4 I | X | ||||||
11 873 | Summilux-M 35mm f/1.4 Aspherical | X | ||||||
11 874 | Summilux-M 35mm f/1.4 ASPH. Black | X | ||||||
11 878 | Elmarit-M 24mm f/2.8 ASPH black | X | ||||||
11 879 | Summicron-M 35mm f/2 ASPH black 6-bit | X | ||||||
11 880 | 80mm f 1.4 Summilux-R | X | ||||||
11 881 | 80mm f 1.4 Summilux-R | X | ||||||
11 882 | Summicron-M 35mm f/2 ASPH. Silver 6-bit | X | ||||||
11 883 | Summilux-M 35mm f/1.4 ASPH. Silver | X | ||||||
11 884 | Apo-Summicron-M 90mm f/2 ASPH. Black 6-bit | X | ||||||
11 885 | Apo-Summicron-M 90mm f/2 ASPH. Silver | X | ||||||
11 889 | APO-Telyt-M 135mm f/3.4 black | X | ||||||
11 890 | Tri-Elmar-M 28-35-50mm f/4 ASPH. Black | X | ||||||
11 891 | Summilux-M 50mm f/1.4 ASPH. Black 6-bit | X | ||||||
11 892 | Summilux-M 50mm f/1.4 ASPH chrome 6-bit | X | ||||||
11 894 | Tri-Elmar-M 28-35-50mm f/4 ASPH. Silver | X | ||||||
11 897 | Elmarit-M 21mm f/2.8 ASPH. Silver | X | ||||||
11 898 | Elmarit-M 24mm f/2.8 ASPH. Silver | X | ||||||
11 915 | 350mm f 4.8 Telyt-R | X | ||||||
11 919 | 180mm f 2.8 Elmarit-R I | X | ||||||
11 920 | 250mm f 4 Telyt-R I | X | ||||||
11 921 | 800mm f 6 3 Telyt-S | X | ||||||
11 922 | 180mm f 4 Elmar-R | X | ||||||
11 923 | 180mm f 2.8 Elmarit-R II | X | ||||||
11 924 | 180mm f 4 Elmar-R | X | ||||||
11 925 | 250mm f 4 Telyt-R II | X | ||||||
11 960 | 400mm f/6.8 Telyt-R | X |
Order Number | Item |
---|---|
12 002 | Viewfinder for Super-Angulon f= 2.1 cm 1:4 |
12 004 | 1.25x Viewfinder Magnifier for M Cameras |
12 006 | Viewfinder Magnifier 1.4x for M Cameras |
12 008 | Enclosed plastic, brightline viewfinder for 21mm lenses |
12 011 | Universal Wide-Angle Viewfinder for M System |
12 012 | Enclosed plastic viewfinder for 21mm lenses |
12 013 | 21-24-28mm Zoom Finder black anodize |
12 014 | 21-24-28mm Zoom Finder black and chrome anodize |
12 022 | Brightline Finder M-18 for 18mm M Lenses (Black) |
12 023 | Brightline Finder M-18 for 18mm M Lenses (Silver) |
12 024 | Brightline Finder M-21 for 21mm M Lenses (Black) |
12 025 | Brightline Finder M-21 for 21mm M Lenses (Silver) |
12 026 | Brightline Finder M-24 for 24mm M Lenses (Black) |
12 027 | Brightline Finder M-24 for 24mm M Lenses (Silver) |
12 301 | Lens Hood for Vario-Elmarit-SL 24-90mm f/2.8-4 ASPH. Lens |
12 350 | Correction lens M +0.5 |
12 351 | Correction lens M +1.0 |
12 352 | Correction lens M +1.5 |
12 353 | Correction lens M +2.0 |
12 354 | Correction lens M +3.0 |
12 355 | Correction lens M -0.5 |
12 356 | Correction lens M -1.0 |
12 357 | Correction lens M -1.5 |
12 358 | Correction lens M -2.0 |
12 359 | Correction lens M -3.0 |
12 400 | Lens Hood for Summarit-S 35mm Lenses |
12 401 | 12401 Lens Hood |
12 402 | Lens Hood for Apo-Macro Summarit-S 120mm f/2.5 Lenses |
12 403 | Lens Hood |
12 404 | Reversible Lens Hood for Select Leica S-system Lenses |
12 425 | Lens Hood for Vario-Elmar-T 18-56mm f/3.5-5.6 ASPH Lens |
12 426 | Lens Hood for Summicron-T 23mm f/2 ASPH Lens |
12 429 | Lens Hood for Summilux-TL 35mm & APO-Macro-Elmarit-TL 60mm Lenses (Black) |
12 430 | Lens Hood for Summilux-TL 35mm & APO-Macro-Elmarit-TL 60mm Lenses (Silver) |
12 451 | Hood for 28mm f/2.0 M Lens (#11604) |
12 458 | Lens Hood for 16-18-21mm f/4 Tri-Elmar-M Lens |
12 459 | Lens hood for Summarit-M 35mm and 50mm |
12 460 | Lens hood for Summarit-M 75mm and 90mm |
12 461 | Lens Hood for 21mm f/1.4 Summilux-M Lens |
12 462 | Lens Hood for 24mm f/1.4 Summilux-M Lens |
12 463 | Lens Hood for 18mm f/3.8 Super Elmar-M Lens |
12 464 | Rectangular Lens Hood for 24mm f/3.8 Elmar M Lens (Replacement) |
12 501 | Hood for 21mm f3.4 Super-Angulon |
12 518 | Hood for 40mm f/2 Summicron-C |
12 526 | Hood for 35mm f/2.0 M Lens (#11879) (Replacement) |
12 531 | Angle Viewfinder M - for M-Series Cameras |
12 549 | Hood for 50mm f/2.8 Chrome M Lens (#11823) (Replacement) |
12 550 | Hood for 50mm f/2.8 Black M Lens (#11831) (Replacement) |
12 575 | Lens Hood for 90mm f/4-M and 135mm f/3.4-M Lenses |
12 589 | Hood for 35mm f/1.4 M Lens (#11874) (Replacement) |
12 592 | Lens Hood for M-Lenses
21mm f/2.8 (#11135), 24mm f/2.8 (#11878), 28-35-50mm f/4.0 (#11890) (Replacement for 21mm & 24mm Only) |
Order Number | 5-Letter Code | Item |
---|---|---|
13 004 | Leica UVa E46 black | |
13 005 | Leica UVa E46 silver | |
13 009 | Leitz UVa Series VII (or 7) black, attaches to lens with adapter ring | |
13 012 | Leica UVa Series VI (or 6) black, attaches to lens with adapter ring | |
13 018 | Leitz UVa Series VIII (or 8) black, attaches to lens with adapter ring | |
13 024 | Leitz UVa Series VIII/IX (or 8.5) black, attaches to lens with adapter ring | |
13 042 | Leica Uva II Filter E82 | |
13 052 | Leica Pol Filter E82 | |
13 055 | FIOLA | Ernst Leitz UV A36 slip-on to fit Hektor 5cm and Elmar 13,5cm |
13 059 | Leica ND Filter E82 | |
13 061 | HOOGO | Orange filter E39 |
13 062 | Ye filter E39 | |
13 063 | Gn filter E39 | |
13 079 | SOOTF | Adapter: E39 filter to A36 lens |
13 081 | HOOAR | Yellow 0 filter E39 |
13 086 H | HOOBE | Yellow 1 filter E39 |
13 096 B | GGr Yellow-Green filter E39 | |
13 101 M | Orange filter E39 | |
13 116 B | Red filter E39 (dark) | |
13 126 | IR pass filter E39 | |
13 131 | HOOIV | Leitz/Leica UVa E39 black |
13 131 A | UVa filter E39 | |
13 132 | E39 UVa Glass Filter - Silver | |
13 153 | SOOQR | Adapter: A36 filter to E39 lens |
13 205 | XOOYL | Ernst Leitz UV E41 to fit Summarit 1:1.5/50mm |
13 206 | YMZOO | Leica UVa E43 slim, to fit 1:1.4/50mm |
13 270 | UVOOF | Leica UVa E58 black |
13 328 | Leica UVa E49 black | |
13 329 | Leica UVa E49 black, slim, to fit Tri-Elmar | |
13 330 | POOFX | Leitz UVa E48 silver |
13 331 | TIOOD | Leica UVa E85 black, to fit Telyt 400mm |
13 337 | Leica UVa E77 black | |
13 356 | Universal Top (Linear) Polarizer Glass Filter - for M Lenses | |
13 373 | E55 UVa Glass Filter | |
13 374 | E55 UVa Glass Filter - Silver | |
13 381 | Leica UVa E60 black | |
13 386 | Leica UVa E67 black | |
13 400 | Leitz UV Filter E32 black, to fit 1:8/500mm | |
13 406 | Leica 60E Circular Polarizer | |
13 410 | E39 UVA/Infrared Filter (Black) | |
13 411 | E46 UVA/Infrared Filter (Black) | |
13 412 | E49 UVA/IR Glass Filter (Black) | |
13 413 | E55 UVA/IR Glass Filter (Black) | |
13 414 | E60 UVA/IR Glass Filter (Black) | |
13 415 | E67 UVA/IR Glass Filter (Black) | |
13 416 | E39 UVA/IR Glass Filter (Silver) | |
13 417 | E43 UVA/IR Glass Filter (Silver) | |
13 418 | E46 UVA/Infrared Filter (Silver) | |
13 419 | E55 UVA/IR Glass Filter (Silver) | |
13 420 | Series 8 UVA/IR Glass Filter (Black) For the M8 Camera | |
13 421 | Series 7 UVA/IR Glass Filter (Black) For the M8 Camera | |
13 422 | UVA/IR Glass Filter |
Order Number | Item |
---|---|
14 001 | Lens Cap for 135mm f/3.4 (#11889) M-Lenses |
14 002 | Slip-On Lens Cap for 28-35-50mm f/4.0 M-Lens (#11625) |
14 008 | Leicavit-M Rapid Manual Film Advance Winder - Silver |
14 009 | Leicavit-M Rapid Manual Film Advance Winder - Black |
14 010 | Soft Release Button for M-System Cameras (Red, 0.5") |
14 013 | Lens Hood Cover for 35mm f/1.4 R-Lens (#11873) |
14 014 | Soft Release Button for M-System Cameras (Red, 0.3") |
14 015 | Soft Release Button for M-System Cameras (Chrome, 0.5") |
14 016 | Soft Release Button for M-System Cameras (Chrome, 0.3") |
14 017 | Soft Release Button for M-System Cameras (Black, 0.5") |
14 018 | Soft Release Button for M-System Cameras (Black, 0.3") |
14 019 | Soft Release Button for M-System Cameras (Black "100", 0.5") |
14 025 | Rear Lens Cap for T-Mount Lenses |
14 027 | Lens Cap for Leica T-Series 23mm ASPH and 18-56mm ASPH Lens |
14 033 | Lens Hood Cover for 50mm f/2.0 M-Lens (#11819) |
14 038 | Lens Cap for 35mm f/2.0 (#11879) & 50mm f/2.0 (#11826, 11816) M-Lenses |
14 040 | Cap for Lens Hood #12589 |
14 041 | Lens Hood Cover for 21mm f/2.8 (#11135, 11897) & 24mm f/2.8 (#11878, 11898) M-Lenses |
14 043 | Lens Hood Cover for 35mm f/2.0 (#11879) M Lens Hood |
14 067 | threaded cable release 0.25m |
14 076 | threaded cable release 0.5m |
14 100 | Tabletop tripod |
14 101 | Traveller Carbon Fiber Tripod Legs |
14 108 | Ball Head 18 (Short, Silver) |
14 109 | Ball Head 18 (Short, Black) |
14 110 | Large Ball Head |
14 112 | Ball Head 18 (Long, Black) |
14 113 | Leica Ball Head 24 |
14 114 | Leica Ball Head 38 |
14 115 | Mounting Plates for Ball Head 24 and 38 (Set of 3) |
14 116 | Padded Carrying Case for Traveller Tripod |
14 195 | Body Cap For M-Series Cameras |
14 202 | Remote control LEICA R8/R9 |
14 207 | E39 Adapter for Universal Polarizer M Filter |
14 209 | LEICA MOTOR-WINDER R8/R9 |
14 210 | E46 Adapter for Universal Polarizer M Filter |
14 211 | E49 Adapter for Universal Polarizer M Filter |
14 212 | Lens Hood Cap for Leica Wide-Angle Lenses:
